Location: C/ Maternitat d’Elna · Sant Just Desvern
Usable floor area: From 131.47 to 137.72 m2
Built area: From 172 to 159 m2
AICAT145 - API 1519 | SALE New Build Under Construction | Licence: OMA2022 256 Expires: 10/2027 Handover: Q4 2027 | Taxes: 10% VAT + 1.5% Stamp Duty (AJD), according to the rates in force. Notary and land registry fees, according to the applicable fee schedule.
TAXES: 10% VAT + 1.5% Stamp Duty (AJD), according to the rate in force at the time. Notary and land registry fees, according to the applicable fee schedule.
Start living exclusivity in every second of your life. The new-build homes in Els Garrofers · Merlès offer you a more relaxed, free lifestyle full of activities that excite you.
The apartments enjoy natural light in all their angles and exit to the outside with large terraces. An exquisite combination between interior and exterior, with gardens and swimming pool for a 100% stimulating experience.

| Floor | Habs. | Bathrooms. | M² const. | M² ext. | Net M2 | Price | Planos | Status |
|---|---|---|---|---|---|---|---|---|
| 8-A-PB | 4 | 3 | 159 | 223 | 131 | 1.700.000 | SOLD | |
| 8-B-PB | 4 | 3 | 160 | 200 | 132 | 1.700.000 | FLOOR PLAN |
| Floor | Habs. | Bathrooms. | M² const. | M² ext. | Net M2 | Price | Planos | Status |
|---|---|---|---|---|---|---|---|---|
| 8-A-P1 | 4 | 3 | 160 | 30 | 132 | 1.400.000 | SOLD | |
| 8-B-P1 | 4 | 4 | 160 | 30 | 133 | 1.400.000 | FLOOR PLAN |
| Floor | Habs. | Bathrooms. | M² const. | M² ext. | Net M2 | Price | Planos | Status |
|---|---|---|---|---|---|---|---|---|
| 8-A-P2 | 4 | 3 | 172 | 98 | 137 | 1.720.000 | SOLD | |
| 8-B-P2 | 4 | 3 | 172 | 98 | 137 | 1.720.000 | FLOOR PLAN |
Discover the residential complex and each home in full detail thanks to the immersive 3D experience, which allows you to explore spaces, layouts, and finishes as if you were there in person.